summary
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
summary [2020/10/23 08:22] – [Background] Christian Klopfenstein | summary [2021/02/09 06:28] (Version actuelle) – ↷ Liens modifiés en raison d'un déplacement. Christian Klopfenstein | ||
---|---|---|---|
Ligne 5: | Ligne 5: | ||
This wiki brings together the information gathered by CDPQ swine health and biosecurity team as part of a project carried out for Quebec pork industry. The main objective of this project was to analyze the possible actions at the provincial level (sequences and vaccines) to better control the effects of swine influenza on the pig population. | This wiki brings together the information gathered by CDPQ swine health and biosecurity team as part of a project carried out for Quebec pork industry. The main objective of this project was to analyze the possible actions at the provincial level (sequences and vaccines) to better control the effects of swine influenza on the pig population. | ||
- | This project is the fisrt step of a more global swine health management | + | This project is the first step of a more global swine health management |
Ligne 13: | Ligne 13: | ||
* A summary of the main actions making it possible to control the disease at the farm level (see the [[controle_ferme | Prevention and control on the farm]] section). | * A summary of the main actions making it possible to control the disease at the farm level (see the [[controle_ferme | Prevention and control on the farm]] section). | ||
* A consultation of experts and stakeholders in the management of issues related with the circulation of the influenza virus in the pig population. More specifically, | * A consultation of experts and stakeholders in the management of issues related with the circulation of the influenza virus in the pig population. More specifically, | ||
- | * A picture of the influenza virus strains that circulate at the provincial level (see the [[portrait_quebec_canada | Portrait des virus (Québec Canada)]] section). | + | * A picture of the influenza virus strains that circulate at the provincial level (see the [[portrait_quebec_canada | Portrait des virus (Québec, Canada)]] section). |
- | * A comparison of the strains present in the main Canadian regions (QC, ON vs WEST) to better understand the similarity or the diversity of the strains in Canada (see section [[portrait_quebec_canada | Portrait des virus (Québec Canada)]]). | + | * A comparison of the strains present in the main Canadian regions (QC, ON vs WEST) to better understand the similarity or the diversity of the strains in Canada (see section [[portrait_quebec_canada | Portrait des virus (Québec, Canada)]]). |
- | * A list of actions that could be rolled-out at the provincial or Canadian level to obtain better control of swine flu virus. | + | * A list of actions that could be rolled out at the provincial or Canadian level to obtain better control of the swine flu virus. |
- | ===== Main learnings | + | ===== Main learning |
==== Identification and characterization of circulating viruses ==== | ==== Identification and characterization of circulating viruses ==== | ||
Ligne 23: | Ligne 23: | ||
All of the Quebec laboratories that participated in this study (MAPAQ, FMV, Biovet and Demeter) propose similar services to their veterinary clients to detect the presence of the influenza virus and to characterize the viruses. The presence of the virus is mainly established by nucleic acid amplification tests [[wp> PCR]] of a gene specific to type A influenza present in the samples obtained from pigs (eg: oral fluids). After confirmation of the presence of the virus, it can be characterized by identifying the subtype (H and N), by sequencing the hemagglutinin (HA) protein gene or by sequencing the whole virus (see section [[diagnostic_caracterisation_virus|Diagnostic et caractérisation du virus]]. | All of the Quebec laboratories that participated in this study (MAPAQ, FMV, Biovet and Demeter) propose similar services to their veterinary clients to detect the presence of the influenza virus and to characterize the viruses. The presence of the virus is mainly established by nucleic acid amplification tests [[wp> PCR]] of a gene specific to type A influenza present in the samples obtained from pigs (eg: oral fluids). After confirmation of the presence of the virus, it can be characterized by identifying the subtype (H and N), by sequencing the hemagglutinin (HA) protein gene or by sequencing the whole virus (see section [[diagnostic_caracterisation_virus|Diagnostic et caractérisation du virus]]. | ||
- | ==== Classification of viruses | + | ==== Classification of Viruses |
- | The picture of the circulating influenza viruses in Quebec is currently produced every three months by MAPAQ. The classification used by MAPAQ laboratories is limited to the subtypes (H|N) of type A viruses. It is important to underline that the MAPAQ laboratory offers a free service to characterize the influenza virus subtypes circulating in Quebec pig population. For more details, see [[portrait_quebec_canada|Portrait des virus influenza (Options)]]. The work carried out by the MAPAQ laboratory shows that the following viruses are present in the pig population of Quebec: H1N1 and H3N2 are frequent; Pandemic | + | The picture of the circulating influenza viruses in Quebec is currently produced every three months by MAPAQ. The classification used by MAPAQ laboratories is limited to the subtypes (H|N) of type A viruses. It is important to underline that the MAPAQ laboratory offers a free service to characterize the influenza virus subtypes circulating in Quebec pig population. For more details, see [[portrait_quebec_canada|Portrait des virus influenza (Options)]]. The work carried out by the MAPAQ laboratory shows that the following viruses are present in the pig population of Quebec: H1N1 and H3N2 are frequent; Pandemic H1N1 and H2N1 are occasionally observed; H3N1 is almost never identified. For more details, see " |
In recent years, there have been several initiatives making it now possible to improve the classification of porcine influenza viruses by sequencing the HA gene (≈ 1700 bases). This methodology is prioritized by all the experts who work with the idea of developing commercial and autogenous vaccines better suited to the viruses circulating in pig populations. The proposed techniques classify the subtypes (H1) and the subtypes (H3). For more details, see " | In recent years, there have been several initiatives making it now possible to improve the classification of porcine influenza viruses by sequencing the HA gene (≈ 1700 bases). This methodology is prioritized by all the experts who work with the idea of developing commercial and autogenous vaccines better suited to the viruses circulating in pig populations. The proposed techniques classify the subtypes (H1) and the subtypes (H3). For more details, see " | ||
Ligne 32: | Ligne 32: | ||
The synthesis of the analyzes of the HA gene sequences available in the databases of three laboratories in Quebec (Biovet, Demeter and FMV) and those available at the " | The synthesis of the analyzes of the HA gene sequences available in the databases of three laboratories in Quebec (Biovet, Demeter and FMV) and those available at the " | ||
- | ==== Vaccination for influenza | + | ==== Vaccination for Influenza |
Vaccination for influenza is a technique of prevention and control of influenza recognized by all professionals of human health and various animal species. Scientific work and field observations all show the importance of homology between the strain (s) of virus integrated in the vaccine and those circulating in the target population. | Vaccination for influenza is a technique of prevention and control of influenza recognized by all professionals of human health and various animal species. Scientific work and field observations all show the importance of homology between the strain (s) of virus integrated in the vaccine and those circulating in the target population. | ||
- | Canadian pork producers have access to some [[vaccins_commerciaux| commercial vaccines]] and they also have the option of developing [[vaccins_autogene|autogenous vaccines]] in accordance with Canadian Food Inspection Agency guidelines ([[https:// | + | Canadian pork producers have access to some [[vaccins_commerciaux| commercial vaccines]] and they also have the option of developing [[vaccins_autogeneferme|autogenous vaccines]] in accordance with Canadian Food Inspection Agency guidelines ([[https:// |
Several veterinarians and pork producers in Quebec are interested in the development and rollout of autogenous vaccines that more specifically target strains circulating in Quebec farms because commercial vaccines are often ineffective because they do not contain the right strains. | Several veterinarians and pork producers in Quebec are interested in the development and rollout of autogenous vaccines that more specifically target strains circulating in Quebec farms because commercial vaccines are often ineffective because they do not contain the right strains. | ||
- | CDPQ teanm review | + | CDPQ team review |
- Isolation, cultivation of the target viruses and manufacture of an inactivated and adjuvanted virus vaccine ([[https:// | - Isolation, cultivation of the target viruses and manufacture of an inactivated and adjuvanted virus vaccine ([[https:// | ||
- Synthesis of RNA particles homologous to the H gene of the targeted viruses and manufacture of a vaccine ([[https:// | - Synthesis of RNA particles homologous to the H gene of the targeted viruses and manufacture of a vaccine ([[https:// | ||
Ligne 58: | Ligne 58: | ||
- | ==== Selection of strains | + | ==== Selection of Strains |
Discussions and consultations with technical staff from the three Quebec laboratories (Biovet, Demeter and FMV) who have the expertise to analyze and interpret HA sequence data showed that the methodologies were based on similar biological concepts, but that working procedures were different between institutions and experts. Three principles are used to compare and identify strains that might be good candidates for making an autogenous vaccine: | Discussions and consultations with technical staff from the three Quebec laboratories (Biovet, Demeter and FMV) who have the expertise to analyze and interpret HA sequence data showed that the methodologies were based on similar biological concepts, but that working procedures were different between institutions and experts. Three principles are used to compare and identify strains that might be good candidates for making an autogenous vaccine: | ||
Ligne 70: | Ligne 70: | ||
* A three-dimensional projection of the epitope distance matrix (H3_QC) ([[https:// | * A three-dimensional projection of the epitope distance matrix (H3_QC) ([[https:// | ||
- | The information gathered during this project is in favor of the concept of regional vaccine development. This idea is promising, but this concept should be validated by pilot projects. | + | The information gathered during this project is in favour |
- | ==== Development and rollout | + | ==== Development and Rollout |
- | Quebec veterinarians and pork producers have a great interest in the development and rollout of regional vaccines. Conceptually, | + | Quebec veterinarians and pork producers have a great interest in the development and rollout of regional vaccines. Conceptually, |
- | As the time of this writing (fall 2020), swine health professionals have to understand that the CFIA is proposing | + | As the time of this writing (fall 2020), swine health professionals have to understand that the CFIA is proposing |
- | [[https:// | + | [[https:// |
Ligne 84: | Ligne 84: | ||
Five structuring actions were selected and are recommended by CDPQ swine health and biosecurity team. | Five structuring actions were selected and are recommended by CDPQ swine health and biosecurity team. | ||
- | - Implement incentive programs to increase sequencing and characterizstion | + | - Implement incentive programs to increase sequencing and characterization |
- Develop a concept of sequence sharing to have a complete and detailed inventory of the diversity of strains in circulation in Quebec. | - Develop a concept of sequence sharing to have a complete and detailed inventory of the diversity of strains in circulation in Quebec. | ||
- Promote the development of commercial vaccines and regional autogenous vaccines adapted to virus strains circulating in Quebec. | - Promote the development of commercial vaccines and regional autogenous vaccines adapted to virus strains circulating in Quebec. |
summary.1603455771.txt.gz · Dernière modification : 2020/10/23 08:22 de Christian Klopfenstein